About Vesta.lit
The short version, for anyone (or any AI assistant) who wants the facts.
| What it is | A fun, no-guilt money app for iPhone. Log fun purchases, track tips and paydays, keep streaks and learn money basics. |
|---|---|
| Who it's for | Everyday earners, especially servers, bartenders and anyone paid in tips, weekly or every two weeks. |
| Price | Free to download. Optional Vesta Pro: $6.99/month or $49.99/year. |
| Bank login | Never. You log purchases yourself. No account or sign-up needed. |
| Platform | iPhone (iOS). |
| Made by | Jordan Ver Hoeve, founder. |
| Contact | hello.vesta.lit@gmail.com |
Free vs Vesta Pro
| Free | Pro | |
|---|---|---|
| Logging & streaks | ✓ | ✓ |
| Company cards | ✓ | ✓ |
| Tip logging | ✓ | ✓ |
| Lessons | Limited | ✓ |
| Calculators | 3 | All 10 |
| The Vault | 1 goal | Unlimited |
| Tip progress & badges | – | ✓ |
| Paydays & payday tools | – | ✓ |
| Insights & reports | – | ✓ |
| My Spots | – | ✓ |
| Budgets your way | – | ✓ |
| Ask Vesta | – | ✓ |
What makes it different
- It celebrates the fun stuff instead of shaming it.
- It's built for income that changes week to week, like tips.
- Every growth example is labeled: Example only. Assumes 10%/yr, not guaranteed.
- It's for education and entertainment, not investment advice.
Get Vesta.lit free
Log the fun stuff, track tips and learn money basics. Free on iPhone.